YES Snowboard All-In
- Free worldwide shipping
- Low stock - 2 items left
- Backordered, shipping soon
Mach dich bereit für ein episches Snowboard-Abenteuer mit dem All-In. Dieses vielseitige Snowboard vereint Leistung und Erschwinglichkeit mit unserem innovativen Tapered MidBite-Design. Es handelt sich um ein Directional Twin, das all deine Anforderungen auf der Piste erfüllt – und das zu einem fairen Preis, vom ersten Lift bis zur letzten Abfahrt.
Das All-In, gefertigt mit einer Twin-Konstruktion und dem Tapered MidBite-Design, bietet ein unvergleichliches Fahrgefühl in eine Richtung. Es ist dein zuverlässiger Begleiter auf der Piste. Entscheide dich für das All-In und erlebe ein mitreißendes Snowboard-Abenteuer. Ziehe deine eigenen Spuren in den Schnee und genieße das Adrenalin mit diesem außergewöhnlichen Snowboard.
Fahre das All-In noch heute und sage JA zu deinem ultimativen Snowboard-Erlebnis. Entdecke, erobere und kreiere unvergessliche Erinnerungen mit deinem perfekten Board!
Shape: Directional Twin
A directional twin snowboard combines the freestyle versatility of a twin shape with a slight directional emphasis. While featuring a symmetrical shape for switch riding, it incorporates a subtle directional aspect, such as a slightly longer nose or setback stance, enhancing performance in one primary direction. This design maintains a playful feel for freestyle maneuvers while optimizing stability and control, particularly in powder or variable conditions. Ideal for riders who enjoy the park but desire enhanced performance on groomers or in specific terrains, a directional twin provides a versatile compromise between freestyle agility and directional stability.
Profile: CamRock 1-4-1
Camrocker boards have a profile where the center of the board is closer to the snow, and the nose and tail are raised.
Enhances float in powder, makes turn initiation easier, and is generally more forgiving.
May sacrifice some edge hold and stability compared to traditional camber.
Size details
Use this chart to find the right size
size | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
---|---|---|---|---|---|---|---|---|
Tip length (cm) | 28.4 | 28.6 | 28.8 | 29.0 | 29.2 | 29.2 | 29.4 | 29.4 |
Tail length (cm) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.7 | 22.9 | 22.9 |
Contact length (cm) | 97.7 | 99.3 | 102.9 | 103.5 | 106.1 | 108.1 | 109.7 | 111.7 |
Sidecut radius (m) | 7,2 | 7,3 | 7,5 | 7,55 | 7,7 | 7,8 | 7,9 | 8 |
Effective edge length (cm) | 109.7 | 111.3 | 114.9 | 115.5 | 118.1 | 120.1 | 121.7 | 123.7 |
Taper (mm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Tip width (cm) | 29.4 | 29.6 | 30.1 | 30.6 | 30.5 | 31.3 | 30.9 | 31.7 |
Underfoot width : front (cm) | 26.6 | 26.7 | 27.0 | 27.2 | 27.4 | 28.1 | 27.7 | 28.4 |
Waist width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
Underfoot width : rear (cm) | 26.1 | 26.3 | 26.6 | 27.3 | 27.0 | 27.7 | 27.3 | 28.0 |
Tail width (cm) | 28.8 | 29.0 | 29.4 | 30.1 | 29.9 | 30.7 | 30.3 | 31.1 |
Reference stance (cm) | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
Centered stance (cm) | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
Min stance (cm) | 48.1 | 50.6 | 50.6 | 53.2 | 53.2 | 55.7 | 55.7 | 55.7 |
Max stance (cm) | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 63.7 | 63.7 | 63.7 |
Setback (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Rider weight (kg) | 45 - 68 | 50 - 72 | 54 - 77 | 59 - 86 | 63 - 90 | 63 - 90 | 72 - 99+ | 72 - 99+ |
Rider weight (lbs) | 99 - 150 | 110 - 159 | 119 - 170 | 130 - 190 | 139 - 198 | 139 - 198 | 159 - 218+ | 159 - 218+ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.